
FLIGHT TIME:
| Total | . . 4693 | Single Engine | . . 1895 |
| Pilot-in-Command | . . 3880 | Cross Country | . . 3117 |
| Night | . . 460 | Simulator | . . 63 |
| Multiengine | . . 2798 | Instructor | . . 1473 |
| Jet | . . 919 | Second-in-Command | . . 750 |
| Turbo-prop | . . 976 | Total Instrument | . . 453 |
WORK EXPERIENCE:
| Date of Birth: | 11/11/62 |
| Health: | Excellent, Non-Smoker |
| Hobbies: | Water Skiing, RC Models, Hiking |
Back to Israel Aircraft Ind. | Back to Piper Aircraft