69 Belle Springs Avenue
(702) 270-9837 hm
Las Vegas, NV 89123
(702) 361-0652 fax

| Objective: | Full-time pilot or flight crew position. | |
| Flight Ratings: | Airline Transport Pilot, Airplane MEL, Commercial Privileges, Airplane SEL, Medical Certificate: First Class | |
| Type Ratings: | CE-500, CV-A340, CV-A440, B-737, LR-Jet, DC-9, G-1159 | |
| Total Flight Time: | 11,463 Hours | |
| Pilot in Command: | 6,613 | |
| Multi-Engine: | 9,207 | |
| Turbo Prop | 1,284 | |
| Jet | 6,111 | |
| Single-Engine: | 2,137 | |
| Instrument: | 894 | |
| Night: | 2,352 |
| Career Experience: | 5/98 to Present | Mirage Resorts Incorporated, Las Vegas, NV Captain, MD80-Part 125; GIII-Corporate |
| 6/94 to 5/98 | Reno Air, Reno, NV First Officer, MD80-Part 121 Scheduled | |
| 9/92 to 6/94 | Great American Airways, Reno, NV First Officer, MD80-Part 121 Supplemental | |
| 11/90 to 9/92 | Professional Aviation Services, Sacramento, CA Captain, LR-25-297 | |
| 6/90 to 11/90 | DHL/Europe, Brussels, Belgium Captain, Convair 580-Part 121, Freight | |
| 4/88 to 6/90 | Westates Airlines, Hudson, NY Captain, Convair 580-Part 121, Flag Operation | |
| 3/76 to 4/88 | Union Flights, Sacramento, CA Captain, Freight and Charter | |
| Military Duty: | 2/69 to 4/72 | United States Air Force Captain, Transportation Officer |
| Education: | 9/64 to 12/68 | University of Washington, Seattle, WA B.A. Political Science (Athletic Scholarship) |
| References: | Available upon request. |
E-mail . . . Robert J. McKenna
Boeing Aircraft \ MD | Back to Gulfstream Aerospace